loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 15.28 13.04 -0.51
Equity-Reliance Industr Mar 31, 2024 14.29 12.19 4.19
Equity-ICICI Bank Mar 31, 2024 10.69 9.12 6.63
Equity-Infosys Mar 31, 2024 7.43 6.34 -10.10
Equity-Larsen & Toubro Mar 31, 2024 6.20 5.29 5.71
Equity-TCS Mar 31, 2024 5.53 4.72 1.60
Equity-ITC Mar 31, 2024 5.42 4.62 -0.46
Equity-Bharti Airtel Mar 31, 2024 4.32 3.69 5.61
Equity-Axis Bank Mar 31, 2024 4.14 3.53 -1.51
Equity-St Bk of India Mar 31, 2024 4.02 3.43 17.61
Equity-Kotak Mah. Bank Mar 31, 2024 3.55 3.03 -2.44
Equity-Hind. Unilever Mar 31, 2024 2.81 2.40 -8.94
Equity-Bajaj Finance Mar 31, 2024 2.78 2.37 7.39
Equity-M & M Mar 31, 2024 2.55 2.18 15.63
Equity-Tata Motors Mar 31, 2024 2.48 2.12 12.51
Equity-Sun Pharma.Inds. Mar 31, 2024 2.44 2.08 14.24
Equity-Maruti Suzuki Mar 31, 2024 2.38 2.03 25.93
Equity-HCL Technologies Mar 31, 2024 2.28 1.94 -2.06
Equity-NTPC Mar 31, 2024 2.23 1.90 5.80
Equity-Titan Company Mar 31, 2024 2.21 1.89 2.91
Equity-Asian Paints Mar 31, 2024 1.79 1.53 -3.79
Equity-Tata Steel Mar 31, 2024 1.76 1.50 15.35
Equity-Power Grid Corpn Mar 31, 2024 1.76 1.50 6.82
Equity-UltraTech Cem. Mar 31, 2024 1.57 1.34 -4.15
Equity-IndusInd Bank Mar 31, 2024 1.42 1.21 1.41
Equity-Nestle India Mar 31, 2024 1.30 1.11 4.71
Equity-Bajaj Finserv Mar 31, 2024 1.24 1.06 1.01
Equity-JSW Steel Mar 31, 2024 1.10 0.94 2.02
Equity-Tech Mahindra Mar 31, 2024 1.09 0.93 -6.23
Equity-Wipro Mar 31, 2024 0.94 0.80 0.48
Reverse Repo-C C I Mar 31, 2024 0.34 0.29 33.33
Net CA & Others-Net CA & Others Mar 31, 2024 -0.12 -0.10 0.00