loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 20.34 15.67 13.83
Equity-ICICI Bank Apr 30, 2025 14.13 10.89 15.07
Equity-Reliance Industr Apr 30, 2025 13.30 10.25 11.84
Equity-Infosys Apr 30, 2025 7.47 5.76 -20.80
Equity-Bharti Airtel Apr 30, 2025 6.97 5.37 15.43
Equity-ITC Apr 30, 2025 5.48 4.22 -4.67
Equity-Larsen & Toubro Apr 30, 2025 5.44 4.19 -6.02
Equity-TCS Apr 30, 2025 4.84 3.73 -16.26
Equity-Axis Bank Apr 30, 2025 4.69 3.62 20.43
Equity-Kotak Mah. Bank Apr 30, 2025 4.52 3.48 16.28
Equity-St Bk of India Apr 30, 2025 4.21 3.25 2.27
Equity-M & M Apr 30, 2025 3.60 2.77 -1.75
Equity-Bajaj Finance Apr 30, 2025 3.13 2.41 2.93
Equity-Hind. Unilever Apr 30, 2025 2.91 2.24 -4.86
Equity-Sun Pharma.Inds. Apr 30, 2025 2.75 2.12 5.49
Equity-NTPC Apr 30, 2025 2.35 1.81 9.95
Equity-HCL Technologies Apr 30, 2025 2.30 1.78 -8.91
Equity-Maruti Suzuki Apr 30, 2025 2.25 1.74 0.16
Equity-Eternal Ltd Apr 30, 2025 2.25 1.74 8.74
Equity-Power Grid Corpn Apr 30, 2025 1.94 1.49 1.59
Equity-Titan Company Apr 30, 2025 1.92 1.48 -4.58
Equity-Tata Motors Apr 30, 2025 1.88 1.45 -10.03
Equity-UltraTech Cem. Apr 30, 2025 1.87 1.44 4.10
Equity-Tata Steel Apr 30, 2025 1.60 1.23 3.79
Equity-Asian Paints Apr 30, 2025 1.51 1.17 5.32
Equity-Bajaj Finserv Apr 30, 2025 1.47 1.13 12.39
Equity-Tech Mahindra Apr 30, 2025 1.33 1.03 -10.27
Equity-Adani Ports Apr 30, 2025 1.24 0.95 10.67
Equity-Nestle India Apr 30, 2025 1.17 0.91 3.13
Equity-IndusInd Bank Apr 30, 2025 0.77 0.59 -15.49
Reverse Repo-C C I Apr 30, 2025 0.11 0.08 -10.19
Net CA & Others-Net CA & Others Apr 30, 2025 0.03 0.03 -26.77